TSU LIBRARY - Online Public Access Catalog (OPAC)
Beranda
Informasi
Berita
Bantuan
Pustakawan
Area Anggota
Pilih Bahasa :
Bahasa Arab
Bahasa Bengal
Bahasa Brazil Portugis
Bahasa Inggris
Bahasa Spanyol
Bahasa Jerman
Bahasa Indonesia
Bahasa Jepang
Bahasa Melayu
Bahasa Persia
Bahasa Rusia
Bahasa Thailand
Bahasa Turki
Bahasa Urdu
Pencarian berdasarkan :
SEMUA
Pengarang
Subjek
ISBN/ISSN
ATAU COBA
Pencarian Spesifik
Pencarian terakhir:
{{tmpObj[k].text}}
Ditapis dengan
Tahun Penerbitan
Ketersediaan
Tersedia di Rak
Lampiran
PDF
Audio
Video
Tipe Koleksi
Reference
Textbook
Fiction
edition
29-Jan-03
310 ISW s
17-Oct-06
310 TEG 3
28-Apr-09
Perpus Uiversitas Tiga Serangk
Dasar Pemrograman Web Dinamis
11-May-22
14-Mar-25
Lihat Lebih Banyak
Format Fisik Dokumen
Text
Art Original
Chart
Computer Software
Diorama
Filmstrip
Flash Card
Game
Globe
Kit
Map
Microform
Manuscript
Model
Motion Picture
Microscope Slide
Music
Picture
Realia
Slide
Sound Recording
Technical Drawing
Transparency
Video Recording
Equipment
Computer File
Cartographic Material
CD-ROM
Multimedia
Electronic Resource
Digital Versatile Disc
Textbook
15 x 23 cm,,658.401 HUS e,Baha
16 x 24 cm,,005.1068 BAM r,Bah
Michael AN>",
,<00
21x14 cm,,005.369 TED p,Bahasa
Arief Sadiman>,
,<00
Leoni Lidya>,
,<00
Hasan Iskandar, Ir.>",
Sahat Pasaribu>,
,
14 x 21 cm,,336.2 LEM s,Bahasa
24 x 17 cm,,006.3 ELA a,Bahasa
16 x 23,5 cm",,005.268 BUN p,B
Lea Prasetio MSC (Alih Bahasa)
William Premerlani>,
Mary P. Begley>,
,
William F. McCurdy III>,
Lori St. Jean>,
M. Ali Ramadhani, M.T., Ir.>",
16 x 23 cm,,004.2 DEW s,Bahasa
Seymour Lipschutz>,
P.J. Deitel>,
Bunawan>,
Peter Ong
Supiandi Tanuwidjaja>,
Esther Hanaya>,
- Dasar-dasar Pemrograman Delp
Douglas J. Wolf>,
Michael Gardner>,
Eko Sulistiono>,
Eko Pranoto>,
Merrit
Carol Ramsay>,
,
George P. Schell>",
Septin Puji Astuti, S.Si., MT>
Bambang Pudjoatmodjo
Hanny Agustine>,
11 x 18 cm,,005.401 RIZ m,Baha
Membangun Warung Internet Yang
24 x 17 cm,,005.1 AND e,Bahasa
A. Wijaya>,
,
Bill Marklyn>,
,<0
M. Suparmoko>,
,<00391
Sharon Friedson>,
Leith Anderson
John H. Jackson>,
Indira Pudja>,
Sutisno>,
,<0047
Ken Harsha>,
,<
Wing Wahyu Winarno>,
Kiran Thakrar>,
Algifari>,
,<00492.1>
Amir Abadi Jusuf>,
Suratman>,
Henry R. Anderson
Kanak Puradiredja>,
Universitas Gajah Mada>,
Wilbert E. Karrenbrock>,
Peter O. Steiner
Earl K. Stice
Burke
John M. Machowicz, Jr.
Eugene F. Brigham>,
Enny Pudjiastuti>,
David F. Scott, Jr.
21 x 26 cm,,658.8 SUR k,Bahasa
Gary Amstrong>,
,<00
r. Edward Freeman
Wirawan B. Ilyas, Msi, Drs.>",
Faried Wijaya>",
,<005
Ari Sudarman>,
,<00589
Hary Smith>,
,<00605
Marc Lars Lipson>,
Edward J. Finn>,
Wayan Koster, M.M., Dr., Ir.>"
16 x 21 cm,,510 BAM m,Bahasa I
Horace G. Jackson>,
Carl De Boor>,
,<0
Marwan Asri, M.B.A., Drs.
Anwar Jundi, Dr.>",
12 x 18 cm,,297 SYA b,Bahasa I
Wahyudi Kumorotomo, MPP>",
Fachrudin Hs, H.>",
14 x 21 cm,,658.402 STE t,Baha
M. C. Widiatmoko>,
23 x 16,5 cm",,005.74 THO f,Ba
Knoers
John H. Jackson>,
,<00
Mary Ellen Munoz Page, M.A>",<
Erich Weis
Dodi Heriadi>,
Sharon A. Fechter>,
Senjun Manullang, SH>",
Carl Quimby Christol>,
FM Fock
18 x 25 cm,,310 HAM r,Bahasa I
Anton Reinhard Pardede>,
14 x 20 cm,,310 TJU o,Bahasa I
J. Comfort
Abd. Kadir, Drs.>",
Hasan Shadily>,
16 x 23,5 cm",,005.369 SUY t,B
Wirawan B. Ilyas>",
,<
Hasan Shadily>,
,<00854
C. T. Sun>,
,<00
M. Kom & Emma Utami, S.Si
Adnan Basalamah>,
Teguh Wahyono, S. Kom>",
16 x 23 cm,,004.6 EDH p,Bahasa
14 x 21 cm,,005.268 TEG p,Baha
14 x 21 cm,,005.369 TAL b,Baha
23 x 16 cm,,004.2 ARI a,Bahasa
14 x 21 cm,,005.1068 AND r,,,"
14 x 21 cm,,005.1068 FRE s,Bah
14 x 21 cm,,005.432 AGF p,Baha
16 x 23,5 cm",,005.1068 AGF b,
23,4 cm",,005.369 AND 3,Bahasa
16,5 x 23 cm",,621.381 MUC r,
Alih Bahasa : Benny Surodjo, I
16 x 23 cm,,005.268 BUN a,Baha
Rosa A.S.>,
,<
16 x 23 cm,,005.369 SUP l,Baha
16 x 23 cm,,005.369 BEN p,Baha
20,8 cm",,006.663 HEN t,Bahasa
Haris Saputro, ST>",
Catur Edi widodo>,
Suwanto Raharjo, S.Si., M.Kom>
Kartika Firdausy, S.T., M.T.>"
Amin Wibowo, SE, MBA>",
Zvonko Vranesic
23 x 16 cm,,005.369 YUD k,Baha
14,7 x 21 cm",,005.3 BET u,Bah
Michael Bond
17,5 x 25 cm",,005.43 WIL s,Ba
Budi Raharjo>,
,<0
20 x 28 cm,,658.403.02 EFR d,B
Sutinah>,
23 x 15,7 cm",,006.663 SUT m,B
Cameron Hunt>,
Drs. Z. Bambang Darmadi, MM>",
Sony Arianto Kurniawan
Abubakar Arif, S.E., M.M>",
J.C. Ault, M.Sc
Beta Noranita>,
,<
16 x 23.5 cm,,005.74 EDH s,Bah
BUKU CERDAS AKUNTANSI PELAJARA
16 x 23 cm,,005.369 HUS p,Baha
Budi Sutedjo Dharma Oetomo
Danner>",
14 x 21 cm,,005.369 BUD b,Baha
14 x 21 cm,,005.432 HAR l,Baha
11 x 18 cm,,005.432 R. p,Baha
19 x 22 cm,,657.044 ARI p,Baha
14,5 X 21,5 cm",,653.401 d,Ba
20 x 26 cm,,658.48 KEN a,Bahas
teknik penyusunan program apli
Alih Bahasa : Anton Adiwiyanto
Leoni Lidya>,
,<01
T. W. Parks>,
,<01
14 x 21 cm,,005.268 MEL m,Baha
Leach
26 x 21 cm,,658.154 M. p,Baha
Penterjemah : Hendra Teguh SE,
William S. Hopwood
John Ward
Pat Griffiths
16 x 20,5 cm",,005.43 RIJ n,Ba
Timothy Parker, Ph.D.>",
26 x 20 cm,,005.369 THO d,Baha
Sharon Burton>,
Saul Feldman
Chandra Dewi>,
,
K. Ibrahim, Drs.>",
14 x 21 cm,,005.369 BUD 3,Baha
17 x 22,5 cm",,005.369 STE a,B
Jejak Antropologis Pemikiran d
14 x 21 cm,,005.756 5 X-O p,Ba
15,5 x 23 cm",,005.369 YOY m,B
16 x 23 cm,,005.369 WAH p,Baha
19 x 23 cm,,005.432 GEO t,Baha
16 x 23 cm,,005.268 ABD d,Baha
23 x 15,5 cm",,005.432 TIM i,B
21 x 14,5 cm",,320 ARS r,Bahas
26 x 21 cm,,658.404 SUR s,Baha
24 x 18 cm,,004.2 ALL s,Bahasa
Jay E. Aronson
Rusidi>,
,<01
Alexander Rusli
Esther Wibowo, BA., MM, MT
16 x 23 cm,,005 TEG e,Bahasa I
Nana Ramadijanti, S.Kom>",
Muhammad Arhami>,
16 x 23 cm,,005.432 END r,Baha
Fx. Eko Budi>,
Moh. Supriyadi>",
Heriyanto>,
,<0136
Fajar Masya>,
15,5 22,5 cm",,005.1068 RAC t,
23 cm,,005.401 JON j,Bahasa In
Dan York>,
,<01
MCSE
Jubilee Enterprise>,
,<
Johar Arifin>,
,<0
Jhon Edison, ST>",
Jubilee Enterprise>,
Jimmy Wahyudi Bharata>,
Favorizen R. Lumbanraja>",
Heru Adi Prasetya>,
Fanny Hafiarny>,
Kurweni Ukar, S.E., Ak.>",
Busono Adi Wicaksono>,
Agus Prijono
Marzuki>,
,<014
Dedy Hariyadi>,
John Halas>,
,<01449.1>
Lusi Endang
15,5 x 24 cm",,006.663 RIN p,B
Josef Widiadhi>,
,
Salman Agus Supriadi>,
Uus Musalini>,
,<01
Saftian Rahardi>,
Ferfianto Wijaya>,
,<01
Juliansyah
14,5 x 20,5 cm",,005.268 BET m
Subari>,
,<01500.1
Agus Prijono>,
,<0
Wirawan B. Ilyas>,
,<0
Zain>,
,<01526.1>
Terra CH. Triwahyuni>,
Thomas L. Wheelen>,
William S. Hopwood>,
Swee Hoon Ang
Handoyo Pangestu, SE>",
Sigit Firmansyah>",
24 x 16 cm,,001.42 LEX m,Bahas
Bruce S. Davie>,
Joey F. George
Eva Tardos>,
,<015
Carolyn Begg>,
,<0
Kurt Wall>,
Johannes Gehrke>,
Chittibabu Govindarajulu>,
Patrick Valduriez>,
Grant A. Cheston>,
Peter Baer Galvin
Paul Massiglia>,
Jean Dollimore
David L. Stevens>,
16 x 23 cm,,005.369 G. p,Baha
15x 21 cm,,005.369 M. b,Bahas
19 x 23 cm,,006.663 ADI p,Baha
Uke Kurniawan Usman
15 x 23 cm,,005.268 MWI p,Baha
14 x 20,5 cm",,005.3 ARI p,Bah
15 x 23 cm,,005.369 JUN p,Baha
23 cm,,006.663 BUD m,Bahasa In
Ruslan Nuryadin>,
23,5 cm",,005.401 AHM p,Bahasa
25 cm,,653.401 FRE m,Bahasa In
Martin, S.Kom>",
,
23 cm,,005.401 DON i,Bahasa In
15 x 23 cm,,005.3 YUD 3,Bahasa
20,9 cm",,005.401 ABD b,Bahasa
26 cm,,336.2 IWA a,Bahasa Indo
20,9 cm",,006.663 DED b,Bahasa
23,3 cm",,005.369 IVA m,Bahasa
21 cm,,297 DID m,Bahasa Indone
20,8 cm",,005.369 ALI v,Bahasa
21 cm,,005 TRI p,Bahasa Indone
20,8 cm",,005.268 EDD m,Bahasa
21 cm,,005.369 TOM t,Bahasa In
SmitDev Community>,
20,8 cm",,005.369 BUD m,Bahasa
16 x 24 cm,,621.381 TED p,Baha
23 cm ,,005.1068 SRI p,Bahasa
21 x 14 cm,,005.401 GUN w,Baha
24 x 15 cm,,005.401 OSC t,Baha
24 x 15 cm,,652.403.8 MEL k,Ba
21 x 14 cm,,005.369 DAN m,Baha
21 x 14 cm,,006.663 FIR d,Baha
23 x 15,8 cm",,005.1068 AGF p,
23 cm,,005.268 TAR e,Bahasa In
16 x 23 cm,,006.663 MAD m,Baha
21 x 14 cm,,005.1068 MOH m,Bah
21 cm,,005.401 IBN c,Bahasa In
11,5 x 19 cm",,005.3 WIC 1,Bah
23 x 16 cm,, FRA d,Bahasa Indo
20,5 x 14 cm",,005.268 RAH t,B
21 x 14 cm,,005.369 AHL m,Baha
18,3 x 11 cm",,005.3 ZUH t,Bah
15 x 23 cm,,005 RAH m,Bahasa I
14 x 21 cm,,006.663 PAN c,Baha
14 x 21 cm,,005.401 JUB 7,Baha
19 x 23 cm,,005.432 ALI c,Baha
19 x 23 cm,,336.2 ASR l,Bahasa
16 x 24 cm,,653.401 BAM e,Baha
16 x 23 cm,,005.1068 IND i,Bah
15,5 x 23 cm",,005.369 IMA s,B
21 x 26 cm,,310 BUD d,Bahasa I
11 x 18,3 cm",,005.432 PAU k,B
13,5 x 21 cm",,005.369 VIC c,B
14 x 20,5 cm",,005.1068 MOH p,
14 x 21 cm,,005.3 ADA t,Bahasa
14 x 21 cm,,005.369 ARI b,Baha
14 x 21 cm,,005.369 DAV c,Baha
14 x 21 cm,,005.401 RID m,Baha
14 x 21 cm,,006.663 JUB t,Baha
14 x 21 cm,,005.74 FER j,Bahas
14 x 21 cm,,005.401 DID i,Baha
14 x 21 cm,,005.369 DID 1,Baha
14 x 21 cm,,005.369 PRI p,Baha
11 x 18 cm,,005.268 ALI s,Baha
14 x 21 cm,,005.268 BUD t,Baha
14 x 21 cm,,005.3 IND u,Bahasa
14 x 21 cm,,005.369 RID k,Baha
14 x 21 cm,,005.432 JUB 2,Baha
14 x 21 cm,,006.663 JUB 1,Baha
14 x 21 cm,, UUS k,Bahasa Indo
19 x 23 cm,,005.74 ADH r,Bahas
19 x 23 cm,,006.663 EDD p,Baha
19 x 23 cm,,005.1068 WID p,Bah
19 x 23 cm,,005.3 DOM t,Bahasa
16 x 24 cm,,005.3 EDD s,Bahasa
16 x 24 cm,,652.403.8 EDD s,Ba
14,5 x 20,5 cm",,005.369 KUS p
15 x 20,5 cm",,005.369 M. p,B
14,5 x 20,5 cm",,005.369 BUD l
16 x 24 cm,,005.1068 SUY a,Bah
14,5 x 21 cm",,005.369 KET p,B
16 x 24 cm,,005 JAC k,Bahasa I
15 x 21 cm,,005.401 JAC b,Baha
14,5 x 21 cm",,005.401 JAC m,B
15 x 21 cm,,005.268 BET p,Baha
16 x 24 cm,,005.74 FAT b,Bahas
15 x 21 cm,,005.401 WIN m,Baha
16 x 24 cm,,005.3 MAM o,Bahasa
17,5 x 23 cm",,005.1068 INT f,
16 x 23 cm,,004.678 FOE p,Baha
14 x 21 cm,,005.401 KUS m,Baha
Rosa A.S.>,
,<0171
14 x 21 cm,,004.65 MOC p,Bahas
16 x 23 cm,,004.2 WAH s,Bahasa
16 x 23 cm,,004.62 DRE k,Bahas
20 x 28 cm,,303.483.3 JOH k,Ba
19 x 23 cm,,006.8 ADI p,Bahasa
16 x 23 cm,,005.369 BUD a,Baha
14,5 x 20,5 cm",,005.369 KUS t
14 x 21 cm,,005.369 ING 3,Baha
14,5 x 20,5 cm",,005 WAR t,Bah
16 x 23 cm,,005.12 INT d,Bahas
16 x 23 cm,,004.2 AND p,Bahasa
16 x 24 cm,,005.74 ADI k,Bahas
14,5 x 21 cm",,004.5 ATA b,Bah
15 x 23 cm,,005.326 WIN p,Baha
19 x 23 cm,,005.43 WSS w,Bahas
14 x 21 cm,,005.43 TRI b,Bahas
20 x 25 cm,,657.0285 GEO s,Bah
15,5 cm x 23 cm",,001.42 JON s
21 x 14 cm,,005.43 GAN m,Bahas
21 x 14 cm,,005.43 ERA m,Bahas
21 x 14 cm,,005.432 RUS b,Baha
18 x 13 cm,,659.13 AGU c,Bahas
23 x 16 cm,,003 FIR t,Bahasa I
23 x 16 cm,,510 F. l,Bahasa I
23 x 16 cm,,005.268 SRI p,Baha
SISTEM INFORMASI MANAJEMEN Edi
15 x 21 cm,,006.4 MAR p,Bahasa
15 21 cm,,005.12 GUN t,Bahasa
14 cm x 21 cm,,959.8 DIN h,Bah
15 cm x 23 cm,,920.71 R. m,Ba
21 cm x 28 cm,,378 APT p,Bahas
21,5 cm x 29 cm",,378 APT d,Ba
14 x 21 cm,,005.74 AND p,Bahas
20 x 28 cm,,005.133 SUA d,Baha
14 x 21 cm,,300 P. i,Bahasa I
14,5 x 21 cm",,300 H. m,Bahas
15,5 x 23 cm",,005.74 ABD d,Ba
14,5 x 21 cm",,005.133 IRA j,B
11 x 18 cm,,005.401 VYG h,Baha
12 x 19 cm,,005.401 IWA l,Baha
14 x 21 cm,,005.74 ASI m,Bahas
20 x 25 cm,,006.3 PAN i,Bahasa
20 x 25 cm,,006.3 IAN d,Bahasa
21 x 27,5 cm",,428 PAM p,Bahas
21 x 28 cm,,428 TUM 9,Bahasa I
14,5 cm x 20,5 cm",,808.02 FAR
14 cm x 21 cm,,004.678 E-M c,B
18 cm x 24 cm,,004.678 ERI j,B
14 cm x 21 cm,,005.268 JUB t,B
14 cm x 21 cm,,004.678 MUR m,B
15 cm x 21 cm,,005 IGO d,Bahas
14,5 cm x 21 cm",,320.5 THO p,
James Hendler>,
19 x 23,5 cm",,006.3 MIC a,Bah
17 x 25 cm,,741 TIM k,Bahasa I
13,5 x 20 cm",,153 MUL 2,Bahas
15,5 x 24 cm",,657 IKA s,Bahas
21 x 27,5 cm",,657 CHA a,Bahas
15 x 23 cm,,153.42 DR. t,Bahas
16 x 24,5 cm",,2X4.74 DZU a,Ba
17 x 24 cm,,378 KOP p,Bahasa I
19 x 19 cm,,378 LPP p,Bahasa I
17 x 24 cm,,378 LPP l,Bahasa I
14 x 20,5 cm",,021.3 ARI p,Bah
14 x 21 cm,,004.678 TIM m,Baha
20.5 Cm,,808 DEW f,Bahasa Ingg
14 x 21 cm,,330 HUN a,Bahasa I
21,5 x 25,5 cm",,330 CAM m,Bah
16 x 23 cm,,808 ROB t,Bahasa I
21,5 x 27,5 cm",,428 DIA c,Bah
21,5 x 27,5 cm",,428 SUS t,Bah
21,5 x 27,5 cm",,510 BAR i,Bah
21 x 26 cm ,,330 STA m,Bahasa
21 x 26 cm,,530 FER v,Bahasa I
17,5 x 24 cm",,330 HAL i,Bahas
21 x 26 cm ,,530 FER v,Bahasa
18 x 23 cm,,330 ANS e,Bahasa I
21 x 26 cm ,,330 PAU e,Bahasa
21 x 26 cm ,,621 RIC m,Bahasa
18,5 x 24,5 cm",,330 W. m,Bah
21,5 cm x 27,5 cm ",,330 BRA t
21 x 26 cm ,,510 RAY p,Bahasa
21 x 24 cm,,621 ANS m,Bahasa I
20 x 24 cm,,690 PIE t,Bahasa I
14 x 22 cm ,,330 HUN h,Bahasa
22 x 27 cm ,,510 STE e,Bahasa
20 x 23 cm ,,510 STE n,Bahasa
21 x 27,5 cm",,370 CAR w,Bahas
14,5 x 21 cm",,006.69 HEN t,Ba
14 x 21 cm,,006.69 WID c,Bahas
16 x 23 cm,,006.69 A. c,Bahas
16 x 23 cm,,005.3 IVA m,Bahasa
14 x 21 cm,,005.3 ERI m,Bahasa
14 x 21 cm,,005.8 EDY w,Bahasa
14 x 21 cm,,005.369 JOH e,Baha
16 x 23 cm,,005.268 RIY m,Baha
14 x 21 cm,,005.276 TIM p,Baha
14 x 21 cm,,005.3 TIM a,Bahasa
14 x 21 cm,,006.33 BUN m,Bahas
14 x 21 cm,,005.268 M. t,Baha
16 x 22,5 cm",,005.268 RIY s,B
16 x 24 cm,,510 RIN m,Bahasa I
14 x 21 cm,,005 ARI k,Bahasa I
14 x 21 cm,,006.69 DES p,Bahas
14 x 21 cm,,004.69 KOM 9,Bahas
14 x 21 cm,,004.678 JEF 1,Baha
15.5 x 23 cm,,004.67 IVA m,Bah
15.5 x 23 cm,,005 LAN t,Bahasa
16 x 23 cm,,005.82 RIF k,Bahas
14 x 21 cm,,310 DUW b,Bahasa I
17 x 23 cm,,005.1068 ROS m,Bah
15.5 x 23 cm,,652.403.8 AKH p,
14 x 21 cm,,004.65 HAR k,Bahas
14 x 21 cm,,004.65 AND p,Bahas
16 x 23 cm,,004.65 WAH p,Bahas
19 x 23 cm,,004.65 ONN m,Bahas
21 x 30 cm,,808.02 LEM s,Bahas
21 x 30 cm ,,004 IJC i,Bahasa
21 x 30 cm,,004 IJC i,Bahasa I
17 x 25 cm,,003.5 INF b,Bahasa
14 x 21 cm,,006.69 SEL c,Bahas
14 x 21 cm,,005.133 SHA j,Baha
17 x 24 cm,,303.4833 DR. e,Ba
15 x 21 cm ,,005.2 YOS p,Bahas
14 x 21 cm ,,005.369 IR. s,Bah
14 x 21 cm ,,005.756 PRI v,Bah
14 x 21 cm ,,005.133 M. p,Bah
15 x 23 cm,,005.262 ROK s,Baha
16 x 23 cm,,005.74 MOH r,Bahas
16 x 23 cm ,,005.55 AGU a,Baha
21 x 26 cm,,658.404 IWA m,Baha
16 x 24 cm ,,658.403 INF s,Bah
16 x 24 cm,,658.403 INF p,Baha
20 x 30 cm ,,004 IND p,Bahasa
20 x 30 cm,,004 FAK p,Bahasa I
21 x 30 cm ,,004 FAK p,Bahasa
20 x 30 cm ,,004 LPP p,Bahasa
23 x 15 cm",,005.133 RIY m,Bah
23 x 16 cm",,005.3 RIY s,Bahas
26 x 21 cm",,658.403 DR. r,Bah
28 x 18 cm",,519.5 PRO s,Bahas
29,5 x 21 cm",,004 IND p,Bahas
29 x 21,5 cm",,330 p,Bahasa I
29 x 21 cm",,004 LPP p,Bahasa
29 x 21 cm",,658.4 SUH g,Bahas
21 x 15 cm",,005.2 ERI o,Bahas
23 x 16 cm",,005.369 B. p,Bah
23 x 15 cm",,006.68 ARI t,Baha
21 x 14,5 cm",,004.6 IWA c,Bah
20 x 14 cm",,005.369 IND t,Bah
23 x 15 cm",,004.36 SOF p,Baha
23 x 15,5 cm",,658.403 801 SAN
16 x 22 cm ",,351.720 IND p,Ba
16 x 22 cm",,351.720 IND t,Bah
16 x 21 cm",,324. 209 2 ISR i,
14 x 21 cm",,346.045 ISR p,Bah
16 x 23 cm",,005.117 MAR u,Bah
13 x 20 cm",,808.83 PRA r,Baha
13.5 x 20.5 cm",,808.301 TER r
13 x 20 cm ,,808.831 WIN c,Ba
11 x 18 cm,,813 JOH g,Bahasa I
13 x 20 cm ",,813 COL a,Bahasa
15 x 21 cm",,006.68 CHA m,Baha
15 x 21 cm,,021.3 ARI m,Bahasa
18 x 23 cm",,005.401 ROB i,Bah
13 x 21 cm",,005.401 ANI i,Bah
14 x 21 cm",,001.43 ASM p,Baha
21 x 27 cm",,658.403 801 IWA e
15 x 23 cm ",,006.69 IMA n,Bah
14 x 21 cm",,006.663 MAD p,Bah
15,5 x 24 cm",,006.68 ATH e,Ba
14 x 21 cm",,006.68 ALF 5,Baha
14 x 21 cm",,006.663 JUB t,Bah
14 x 21 cm",,006.663 WAH 2,Bah
14 x 21 cm",,006.68 JUB 6,Baha
14 x 21 cm",,813 TER k,Bahasa
15 x 23 cm",,005.3 CHR i,Bahas
16 x 24 cm",,004.22 MAM o,Baha
15 x 21 cm",,005.133 BUD m,Bah
15 x 21 cm",,005.133 BUD t,Bah
16 x 23 cm",,006.663 WAH a,Bah
ilus.
ilus. 13.5 x 20.5 cm",,813 TIT
ilus.l 13 x 19 cm",,899.221 3
16 x 23 cm",,920 TEM 4,Bahasa
14 x 21 cm",,005.401 BER h,Bah
13 x 21 cm",,899.221 3 YAZ l,B
14 x 20 cm,,899.221 3 JUS b,Ba
18 x 23 hlm",,652.403.8 BRA g,
21 x 29 cm",,005.74 JEF m,Baha
18 x 24.5 cm",,519.6 LI- a,Bah
19 x 25 cm",, BAR n,Bahasa Ind
23 cm,,297 IMA d,Bahasa Indone
15,5 x 23cm",,005.113 WAH p,Ba
703 hlm.
543.
801 hlm.
20 x 28 cm ",,512.5 HOW e,Baha
1094 hlm.
116hlm,,629.892 FIR p,Bahasa I
23 cm",,629.892 MAD r,Bahasa I
il.
28 cm",,629.892 MAD p,Bahasa I
22 cm.",,005.55 SIN a,Bahasa I
21cm",,005.262 YOS f,Bahasa In
23cm+ index",,004.65 KUS b,Bah
24 cm",,005.133 BUD k,Bahasa I
14x21cm,,005.713 684 M . m,Bah
16 x 23 cm,,006.686 9 JUB r,Ba
21 cm",,005.133 ANH k,Bahasa I
22 cm",,004.678 TIM p,Bahasa I
20 x 28 cm,,001.42 SUD m,Bahas
21cm",,005.133 FER p,Bahasa In
21cm",,005.8 ADE c,Bahasa Indo
Ilus
24 cm",,004.65 WIN j,Bahasa In
23,5 cm",,153.8 SYA b,Bahasa I
18,2 x 25.7",,515 RET m,Bahasa
23 cm",,006.312 RET d,Bahasa I
21cm.",,005 ABD p,Bahasa Indon
24 cm",,004.65 IWA j,Bahasa In
14,8 x 21 cm",,150.7 PUR p,Bah
15 x 23 cm,,370.152 3 MUH p,Ba
15,5 x 23,5 cm",,174.4 BER p,B
14 x21 cm,,651.3 LAK m,Bahasa
13,5 x 23 cm",,302.559 8 NAS s
15,5 x 23 cm",,323.6 WIN p,Bah
14 x 20 cm,,352.63 ACH m,Bahas
14.5 x 21 cm,,323.6 WIN p,Baha
15 x 20.5 cm,,323.6 RIN p,Baha
16 x 23 cm,,005.5 JON p,Bahasa
15.5 x 23 cm,,320.509 598 ANI
14.5 x 20.5 cm,,320.509 598 WI
14.8 x 21 cm,,370.114 ERN c,Ba
14.6 x 20.5 cm,,375.001 DAK p,
13.5 x 21 cm,,155.2 SUM p,Baha
15.6 x 24 cm,,153.6 JAL p,Baha
15 x 23 cm,,658.31 JUL s,Bahas
14.5 x 20.5 cm,,808.066 WAH m,
14.5 x 21 cm,,371.214 NAS a,Ba
14.5 x 20.5 cm,,370.15 SYA p,
14 x 21 cm,,370.1 CHO p,Bahasa
15.6 x 23 cm,,302.2 DAR t,Baha
15 x 23 cm,,499.221 WID b,Baha
15 x 23 cm,,658.84 OTN c,Bahas
14 x 21 cm,,320.509 598 WIN p,
15 x 23 cm,,155.25 BRI m,Bahas
14.8 x 21 cm",,370.114 BAR s,B
19 x 23 cm",,657.0285 TMB s,Ba
15 x 21 cm",,320.509 598 KAE
12.5 x 20.5 cm,,364. 132 3 REZ
15 x 21 cm",,352.63 SUT p,Baha
14.5 x 20.5 cm,,153.6 MAK p,Ba
15 x 21 cm ",,320.509 598 DIR
15 x 23 cm ",,155.5. MOH p,Bah
19 x 23 cm,,005.11 HAR d,Bahas
15.5 x 23 cm,,364.132 3 CHA p,
15.5 x 23 cm ,,808.02 DED l,Ba
15.5 x 24 cm,,511.1 RIN m,Baha
15 x 21 cm,,005 MUH d,Bahasa I
16 x 24 cm",,808.02 MAR m,Baha
17,5 x 24,5 cm",,658.7 PUJ s,B
15,5 x 23 cm",,006.3 WID m,Bah
16 x 24 cm ,,005.74 SUY d,Baha
20 x 28 cm,,004.0151 PRA p,Bah
14,5 x 21cm",,005.12 GUN t,Bah
20 x 28 cm",,005.12 SIA p,Baha
19 x 23 cm",,005.1 ZAI a,Bahas
20 x 28 cm,,005.262 ABD f,Baha
16 x 24 cm,,005.3 NAZ a,Bahasa
16 x 24 cm,,005.74 AGU h,Bahas
16 x 24 cm,,006.4 SIA m,Bahasa
16 x 23 cm,,005.262 MUK p,Baha
16 x 23 cm,,004.678 ONN i,Baha
14 x 21 cm,,005.262 EDY v,Baha
16 x 23 cm,,005.262 WAH m,Baha
15,5 x 23 cm",,006.312 KUS a,B
15 x 23 cm,,297.577 FEL u,Baha
19 x 23 cm,,005.74 BUD m,Bahas
16 x 24 cm ,,005.106 8 ROS r,B
15 x 21 cm,,004.6 REN m,Bahasa
16 x 23 cm,,629.892 MUH p,Baha
14 x 21 cm,,005.262 ADI b,Baha
16 x 23 cm,,005.74 MUL p,Bahas
15 x 23 cm,,650 KAS s,Bahasa I
16 x 21 cm,,310 IMA a,Bahasa I
14,5 x 21 cm",,658.401 MUL b,B
14 x 20,5 cm",,411 YAK b,Bahas
15 x 24 cm,,342 JUN h,Bahasa I
21 x 27,5 cm",,657.046 FLO a,B
17,5 x 24 cm",,657.3 LYN m,Bah
14 x 21 cm,,005.2 ABD l,Bahasa
16 x 23 cm,,004.678 HER k,Baha
16 x 23 cm,,005.262 SIA v,Baha
Seri bunga rampai pemikiran EK
20 x 28 cm,,629.892 ABD p,Baha
15 x 23 cm,,338.9 ARI j,Bahasa
14,5 x 21 cm",,174.4 HAM g,Bah
14,5 x 20,5 cm",,297.272 IDI a
13 x 20,5 cm",,070 ENG j,Bahas
14 x 21 cm,,338.04 HEN c,Bahas
14 x 21 cm,,006.7 SU c,Bahasa
14 x 21 cm,,303.625 OBS t,Baha
14 x 21 cm,,364.1323 JUN s,Bah
17 x 25 cm,,362.296 LYD p,Baha
15,5 x 22,5 cm",,346.048 ADR h
15 x 23 cm,,658.84 IWA b,Bahas
11 x 18 cm,,005.43 EFV 1,Bahas
